Index of /files/Plasma Cutter
Name Last modified Size Description
Parent Directory -
20140622_073011.jpg 2019-02-04 03:48 1.6M
20140625_105314.jpg 2019-02-04 03:52 2.5M
20140823_130846.jpg 2019-02-04 03:52 2.9M
20140823_150630.jpg 2019-02-04 03:53 3.0M
20140824_160915.jpg 2019-02-04 03:51 2.3M
BBlock1.TXT 2019-02-04 03:49 101K
BBlock2.TXT 2019-02-04 03:53 38K
BPlate.TXT 2019-02-04 03:52 111K
Back Plate.SLDPRT 2019-02-04 03:48 150K
Back Plate.XFA 2019-02-04 03:50 283K
Back Plate.ngc 2019-02-04 03:49 129K
Bearing Block Op1.XFA 2019-02-04 03:49 296K
Bearing Block Op2.XFA 2019-02-04 03:49 191K
Bearing Block.SLDPRT 2019-02-04 03:48 172K
Bearing.TXT 2019-02-04 03:48 1.5K
Bearing2.TXT 2019-02-04 03:48 1.5K
Cut-Parts.jpg 2019-02-04 03:50 147K
FPlate.TXT 2019-02-04 03:48 25K
Front Plate.SLDPRT 2019-02-04 03:47 233K
Front Plate.XFA 2019-02-04 03:51 224K
LBlock.TXT 2019-02-04 03:49 131K
Lower Block.SLDPRT 2019-02-04 03:49 256K
Lower Block.XFA 2019-02-04 03:49 431K
MPlate.TXT 2019-02-04 03:50 225K
Main Plate.SLDPRT 2019-02-04 03:49 202K
Main Plate.XFA 2019-02-04 03:48 629K
Mark II/ 2019-02-05 02:45 -
Plasma Diet 01.jpg 2019-02-04 03:51 400K
SPlate.TXT 2019-02-04 03:49 79K
Side Plate.SLDPRT 2019-02-04 03:51 164K
Side Plate.XFA 2019-02-04 03:48 219K
Slide Bearing.SLDPRT 2019-02-04 03:50 176K
Slide Bearing.XFA 2019-02-04 03:50 41K
StepMt.TXT 2019-02-04 03:50 1.5K
Stepper Mount.SLDPRT 2019-02-04 03:51 145K
Stepper Mount.XFA 2019-02-04 03:49 26K
TBase1.TXT 2019-02-04 03:48 628
TBase2.TXT 2019-02-04 03:50 2.4K
TBase3.TXT 2019-02-04 03:51 2.2K
TBase4.TXT 2019-02-04 03:51 60K
Tank Stand.DXF 2019-02-04 03:48 24K
Tank Stand.SLDDRW 2019-02-04 03:50 123K
Tank Stand.SLDPRT 2019-02-04 03:51 422K
Tee Nut.SLDPRT 2019-02-04 03:53 161K
Tee Nut.XFA 2019-02-04 03:49 32K
TeeNut.TXT 2019-02-04 03:49 1.0K
Thumbs.db 2019-02-04 03:50 78K
Torch Back Plate.jpg 2019-02-04 03:49 281K
Torch Slide Base Op1..> 2019-02-04 03:52 131K
Torch Slide Base Op2..> 2019-02-04 03:49 137K
Torch Slide Base Op3..> 2019-02-04 03:48 266K
Torch Slide Base.SLDPRT 2019-02-04 03:50 345K
Torch Slide End Stop..> 2019-02-04 03:50 140K
Water Tank.jpg 2019-02-04 03:48 206K
images/ 2019-02-04 04:07 -